Product Details:
Usage/Application | Construction |
Brand | Nirmaan Enterprises |
Size | 9 - 12 Size |
Color | Black |
Sole Type | PVC |
Material | Leather |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 pair |
Usage/Application | Industrial |
Brand | Hillson |
Size | 5 - 10 |
Color | Black |
Certification | CE |
Sole Type | PVC |
Material | Synthetic Leather |
Length | Low ankle |
Additional Information:
Product Details:
Minimum Order Quantity | 60 pair |
Usage/Application | Industrial |
Brand | Hillson |
Size | 6-10 |
Shoe Color | Black |
Color | Black |
Certification | ISI |
Sole Type | PU |
Features | Oil acid solvent resistant, anti sweat & extra padding |
Additional Information:
Product Details:
Minimum Order Quantity | 500 pair |
Usage/Application | Industrial |
Size | 6-11 |
Color | Black |
Certification | ISI |
Sole Type | PVC |
Features | Water Resistant, Puncture Resistant, Oil Resistant,Anti-Static,Anti-Skid,Chemical Resistant |
Material | Leather |
Additional Information:
Product Details:
Minimum Order Quantity | 4 pair |
Usage/Application | Construction |
Shoe Color | Black |
Packaging Type | Box |
Length | High ankle |
Leather Thickness | 1.8- 2.0 mm |
Insole Material | Non-Woven Strobel Cloth |
Additional Information:
Product Details:
Usage/Application | Industrial, Construction |
Size | 6 - 10 |
Color | Black |
Certification | ISI |
Sole Type | PVC |
Insole Material | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 5 pair |
Usage/Application | Construction |
Size | 5-11 |
Color | Black |
Sole Type | PVC |
Features | Low Cost |
Material | Synthetic Leather |
Length | Low ankle |
Additional Information:
Product Details:
Minimum Order Quantity | 10 pair |
Brand | Karam |
Color | Black,Brown |
Gender | Male |
Features | High abrasion resistance |
Sole | PVC |
Boot Color | Black,Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 4 pair |
Usage/Application | Industrial |
Features | Oil Resistant |
Material | PVC |
Length | Low ankle |
Gender | Unisex |
Length | Low ankle |
Features | Oil Resistant |
Usage/Application | Industrial and Construction |
Outsole Material | PVC |
Shoe Color | Black |
Sole | PVC |
Sole Color | Black |
Gender | Unisex |
Packaging Type | Box |
Material | Leather |
Additional Information:
Product Details:
Usage/Application | Construction |
Brand | Bata |
Size | 6 - 12 Size |
Color | Black |
Sole Type | PVC |
Material | Leather |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 pair |
Usage/Application | Construction |
Brand | Hillson |
Size | 9 - 12 Size |
Color | Black |
Sole Type | PVC |
Material | Leather |
Packaging Type | Box |
Additional Information:
Product Details:
Usage/Application | Construction |
Brand | Nirmaan Enterprises |
Size | 6 - 12 |
Color | Black |
Material | Leather |
Packaging Type | Box |
Product Details:
Usage/Application | Construction |
Brand | Tiger |
Shoe Color | Black |
Size | 5 - 12 Size |
Sole Type | PU |
Material | Leather |
Packaging Type | Box |
Product Details:
Usage/Application | Construction |
Brand | Nirmaan Enterprises |
Size | 6 - 12 Size |
Color | Black |
Material | Leather |
Packaging Type | Box |
Product Details:
Usage/Application | Fire Safety |
Shoe Color | Black |
Size | 7 to 10 |
Color | Black |
Certification | ISI |
Available Size | 7 to 10 |
Features | Fire Safety |
Additional Information:
Product Details:
Minimum Order Quantity | 10 pair |
Usage/Application | Industrial,Construction |
Size | 5-12 |
Color | Gray |
Certification | ISI |
Sole Type | PU |
Features | Oil/Acid resistant |
Length | High ankle |
Additional Information:
Product Details:
Minimum Order Quantity | 4 pair |
Usage/Application | Industrial |
Features | Oil Resistant |
Material | PVC |
Length | Low ankle |
Gender | Unisex |
Length | Low ankle |
Features | Oil Resistant |
Usage/Application | Industrial and Construction |
Outsole Material | PVC |
Shoe Color | Black |
Sole | PVC |
Sole Color | Black |
Gender | Unisex |
Packaging Type | Box |
Material | Leather |
Additional Information:
Product Details:
Minimum Order Quantity | 60 pair |
Usage/Application | Industrial |
Shoe Color | Black |
Packaging Type | Carton |
Insole Material | PU |
Additional Information:
Additional Information:
Product Details:
Size | 5 - 12 Size |
Gender | Male |
Usage/Application | Construction |
Sole Color | Black |
Packaging Type | Box |
Product Details:
Usage/Application | Construction |
Brand | Karma |
Size | 6 - 12 Size |
Material | Leather |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5 pair |
Outsole Material | PVC |
Insole Material | PVC |
Usage/Application | Construction |
Shoe Color | Black |
Length | Low ankle |
Sole Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 4 pair |
Outsole Material | PVC |
Insole Material | PVC |
Gender | Unisex |
Usage/Application | Industrial |
Length | Low ankle |
Shoe Color | Black |
Sole Color | Black |
Certification | ISI |
Additional Information:
Product Details:
Minimum Order Quantity | 10 pair |
Usage/Application | Industrial,Construction |
Size | 5-12 |
Color | Gray |
Certification | ISI |
Sole Type | PU |
Features | Acid Resistant |
Length | High ankle |
Additional Information:
Product Details:
Minimum Order Quantity | 10 pair |
Usage/Application | Industrial,Consdtruction |
Size | 5-12 |
Color | Gray |
Certification | ISI |
Sole Type | PU |
Features | Acid/Chemical resistant |
Length | High ankle |
Additional Information:
Product Details:
Minimum Order Quantity | 10 pair |
Model Name/Number | Ladies Safety Shoe |
Usage/Application | Industrial |
Brand | Hillson |
Color | Black |
Certification | ISI |
Sole Type | PVC |
Material | Leather |
Length | High ankle |
Additional Information:
3.6/5
Rated by 34 Users